Torso Module
Preparation
Prepare the parts and review the build sequence before assembling the Asimov 1 torso.
The torso is assembled as three sub-assemblies. Complete each step in order and keep the completed assemblies nearby until they are joined later in the manual.
Assembly sequence
Sub-assembly A
Sub-assembly B
Sub-assembly C
The new design is still pending. See Pending redesign.
Mechanical parts
| Part Number | Qty | Notes |
|---|---|---|
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | Aluminum 7075, Bead Blasting + Anodizing (Brass) | |
| 1 | Aluminum 7075, Bead Blasting + Anodizing (Brass) | |
| 1 | MJF PA 12, Glossy Spray Paint (Brass) | |
| 1 | MJF PA 12, Glossy Spray Paint (Brass) | |
| 1 | MJF PA 12, Glossy Spray Paint (Brass) | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 2 | Chain Shackle, 4031N11, McMaster | |
| 1 | Pull Handle, 5193A1, McMaster |
Electronics
| Part Number | Qty | Notes |
|---|---|---|
| 1 | ENCOS Motor, EC-A4310-P2-36, used for neck_yaw_joint (Motor ID 24) | |
| 1 | Li-ion L150xW85xD95 mm (10.5Ah at 46.8v), 13S4P, Shenzhen Kang Li Electronic Technology Co., Ltd. | |
| 1 | Speaker, 4 Ohm 10 W, 433-1229-ND, DigiKey | |
| Motion Control Board | 1 | Motion control board of Asimov |
| IMU | 1 | 6-axis IMU |
Fasteners and supplies
| Item | Qty |
|---|---|
| M3 x 6 flat head screws | 4 |
| M3 x 12 flat head screws | 5 |
| M4 x 8 flat head screws | 16 |
| M6 x 25 flat head screws | 4 |
| M4 x 14 flat head screws | 6 |
| M4 x 20 flat head screws | 1 |
| M4 x 24 flat head screws | 1 |
| M4 x 8 socket head screws | 4 |
| M4 x 10 socket head screws | 4 |
| M4 x 20 socket head screws | 6 |
| M4 x 30 socket head screws | 24 |
| M4 x 45 socket head screws | 2 |
| M6 x 85 socket head screws | 2 |
| M3 inserts | 4 |
| M4 inserts | 24 |
| M4 nylon locknuts | 28 |
| M6 nylon locknuts | 6 |
| Loctite 222 thread locker | As needed |
How is this guide?