Battery Reference
Current pack reference values and safety boundaries for the Asimov 1 battery.
The robot uses a rechargeable lithium-ion battery pack.
Reference data, not a charging procedure
These values identify the current pack design. They do not select or approve a charger, connector, fuse, switch, power-distribution design, emergency-stop integration, charging rate, or robot power-on procedure. Keep the pack disconnected until those procedures are validated.
Battery Specifications
| Parameter | Specification |
|---|---|
| Battery type | Li-ion battery |
| Cell model | INR18650 |
| Pack configuration | 13S4P |
| Nominal voltage | 46.8 V |
| Typical capacity | 10.5 Ah |
| Minimum capacity | 10.05 Ah |
| Energy | 491.4 Wh |
| Charge voltage | 54.6 V |
| Discharge cut-off voltage | 35.75 V |
| Standard charge current | 2.1 A |
| Maximum charge current | 15 A |
| Standard discharge current | 2.1 A |
| Maximum discharge current | 30 A |
| Storage voltage | 45.5–48.1 V |
| Battery weight | Approx. 2 kg |
Operating Temperature
| Condition | Temperature Range |
|---|---|
| Charging | 0°C to 45°C |
| Discharging | -20°C to 60°C |
| Storage, less than 1 month | -10°C to 45°C |
| Long-term storage, less than 3 months | -10°C to 35°C |
Protection Circuit
The battery pack includes a protection circuit module for over-charge, over-discharge, and over-current protection.
| Protection Item | Threshold |
|---|---|
| Over-charge protection | 4.25 V per cell |
| Over-discharge protection | 2.75 V per cell |
| Over-current protection | 30 A or less |
The pack protection circuit does not validate robot-level fusing, switching, power distribution, charging, or emergency shutdown.
How is this guide?