Pelvis Module
Preparation
Prepare the parts and review the build sequence before assembling the Asimov 1 pelvis.
Pelvis (WIP)
Assembly sequence
Sub Assembly A
Sub Assembly B
Mechanical parts
| Part Number | Qty | Notes |
|---|---|---|
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | Aluminum 7075, Bead Blasting + Anodizing (Brass) | |
| 1 | Aluminum 7075, Bead Blasting + Anodizing (Brass) | |
| 1 | SLM 316L, As Printed | |
| 1 | SLM 316L, As Printed | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | MJF PA 12, Dyeing-Dyed Black | |
| 1 | Aluminum 7075, Bead Blasting + Anodizing (Brass) |
Electronics
| Part Number | Qty | Notes |
|---|---|---|
| 1 | ENCOS Motor, EC-A6416-P2-25, used for left_hip_pitch_joint (Motor ID 1) | |
| 1 | ENCOS Motor, EC-A6416-P2-25, used for right_hip_pitch_joint (Motor ID 7) | |
| 1 | ENCOS Motor, EC-A6416-P2-25, used for waist_yaw_joint (Motor ID 23) | |
| 1 | ENCOS Motor, EC-A5013-H17-100, used for left_hip_roll_joint (Motor ID 2) | |
| 1 | ENCOS Motor, EC-A5013-H17-100, used for right_hip_roll_joint (Motor ID 8) |
Fasteners and supplies
| Item | Qty |
|---|---|
| M3 x 8 flat head screws | 4 |
| M4 x 10 flat head screws | 24 |
| M4 x 16 flat head screws | 16 |
| M4 x 6 socket head screws | 12 |
| M4 x 8 socket head screws | 6 |
| M4 x 12 socket head screws | 12 |
| M4 x 16 socket head screws | 6 |
| M4 x 18 socket head screws | 8 |
| M3 inserts | 4 |
| M4 inserts | 6 |
| M4 nylon-insert locknuts | 16 |
| M4 square nuts | 8 |
| Loctite 222 thread locker | As needed |
How is this guide?