Torso Parts
Identify and count torso, battery enclosure, and electronics parts.
Sort the torso, battery enclosure, and electronics parts here. Keep the battery disconnected and its output protected. Completed arms and the lower body are not counted again; the 24 M4x45 arm-mounting bolts are already allocated to the two arm checklists.
Head parts have their own checklist. The 200 mm neck cable is counted here when first introduced, even though its free end is connected during head assembly.
Quantities are based on the assembly instructions, not a verified shipping manifest. Check the full quantity before ticking a row; leave uncertain items unchecked.
Torso: laid-out view
Visual layout coming later. Use the checklist below to identify and count parts; numbered parts open an individual 3D preview.
Scene placeholder0 of 29 item quantities checked
Loading saved progress...
Parts and Components
Check a row only after finding its full quantity. Open a part number to inspect its shape.
| Check | Part / specification | Qty |
|---|---|---|
Assembly references | 1 | |
Assembly references | 1 | |
EC-A4310-P2-36 neck yaw actuator (ID 24)Assembly references | 1 | |
Assembly references | 1 | |
| Double-ended XT30 (2+2) cable - 200 mm Installed at neck yaw in step 3; head step 8 connects its free end without adding another cable. Assembly references | 1 | |
| Double-ended XT30 (2+2) cable - 600 mm Neck yaw to RPU; the neck yaw connector listed in step 7 is this cable, not a separate item. Assembly references | 1 | |
| Speaker (ASV1_100_13X) Speaker model and electrical specifications are not stated in the assembly step. Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
| Battery with attached cable and connector (ASV1_100_11X) Battery specifications are not stated here. Attached cable and connector are included, not separate items; step 10 reuses this battery assembly. Assembly references | 1 | |
| Battery connector component (ASV1_100_18X) Connected to the battery-cable connector and seated in the enclosure mount; component type and specifications are not stated. Assembly references | 1 | |
| Battery enclosure cover component (ASV1_100_14X) Installed through the round cover hole; the assembly step does not identify its type or specifications. Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
| RPU assembly Introduced as one complete RPU assembly in step 7; its internal components and model are not specified or inferred. Assembly references | 1 | |
| Double-ended XT30 (2+2) cable - 400 mm Two new shoulder-to-RPU cables introduced in step 7, not cables carried with completed arms. Assembly references | 2 | |
Assembly references | 1 | |
Assembly references | 1 |
Hardware
Count the hardware and keep it in labelled bags or compartments. Laying out every bolt is optional; checking its quantity is part of this checklist.
| Check | Part / specification | Qty |
|---|---|---|
M6 nylon-insert locknutsAssembly references | 6 | |
M6x85 socket boltsAssembly references | 2 | |
| Chain shackles Dimensions and load rating are not specified in the assembly step. Assembly references | 2 | |
M6x25 flat boltsAssembly references | 4 | |
M3x12 flat boltsAssembly references | 4 | |
M4x12 flat boltsAssembly references | 6 | |
M4x8 socket boltsAssembly references | 8 | |
M4x20 socket boltsAssembly references | 6 | |
| RPU mounting bolts (size unspecified) The table and prose specify four bolts but no diameter, length, or head style; do not substitute a guessed fastener. Assembly references | 4 | |
M4x20 flat boltsAssembly references | 2 | |
| M4x8 flat bolts Six front cover bolts and six rear cover bolts. Assembly references | 12 |
How is this guide?