Right Arm Parts
Identify and count the parts and hardware for the right arm module.
Keep right arm parts separate from left arm parts. Retain the 12 M4x45 socket bolts with the completed arm: they are used during torso installation and are not counted again in the torso checklist.
Quantities are based on the assembly instructions, not a verified shipping manifest. Check the full quantity before ticking a row; leave uncertain items unchecked.
Right Arm Module: laid-out view
Visual layout coming later. Use the checklist below to identify and count parts; numbered parts open an individual 3D preview.
Scene placeholder0 of 40 item quantities checked
Loading saved progress...
Parts and Components
Check a row only after finding its full quantity. Open a part number to inspect its shape.
| Check | Part / specification | Qty |
|---|---|---|
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Step 12 refers to a bearing already on this plate; no separate installation, bearing specification, or new bearing quantity is given. No additional bearing is counted. Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
Assembly references | 1 | |
| EC-A5013-H17-100 actuator Actuator ID 18. Assembly references | 1 | |
| EC-A4315-P2-36 actuator Actuator ID 19. Assembly references | 1 | |
| EC-A3814-H14-107 actuator Actuator ID 20. Assembly references | 1 | |
| EC-A4310-P2-36 actuator Actuator IDs 21 (elbow) and 22 (wrist). Assembly references | 2 | |
| Single-ended XT30 (2+2) cable - 180 mm One each for actuator IDs 18 and 20; later routing and joining reuse these cables. | 2 | |
| Single-ended XT30 (2+2) cable - 100 mm One each for actuator IDs 19 and 21. | 2 | |
Double-ended XT30 (2+2) cable - 100 mmAssembly references | 1 | |
| Double-ended XT30 (2+2) cable - 230 mm Connected to ID 21 in Step 9; its free connector is connected to ID 22 in Step 12, not a new cable. Assembly references | 1 | |
| WAGO connector Connector model is unspecified. Assembly references | 4 |
Hardware
Count the hardware and keep it in labelled bags or compartments. Laying out every bolt is optional; checking its quantity is part of this checklist.
| Check | Part / specification | Qty |
|---|---|---|
M4x8 flat boltAssembly references | 12 | |
M5x25 socket boltAssembly references | 6 | |
M4 square nutAssembly references | 10 | |
| M4x16 socket bolt Three introduced in Step 3 and three in Step 4; Steps 5 and 6 only tighten those retained bolts. | 6 | |
Flanged ball bearing 4390N159Assembly references | 1 | |
| M4x25 socket bolt Staged in Step 4, then removed and reinstalled in Step 6; counted once. Assembly references | 4 | |
| M3x12 flat bolt 6 + 8 + 6 + 16 new bolts in Steps 5, 8, 10, and 12 respectively. | 36 | |
M4x8 socket boltAssembly references | 6 | |
M4x12 flat boltAssembly references | 8 | |
M3x16 flat boltAssembly references | 12 | |
M4x20 socket boltAssembly references | 6 | |
M4x16 flat boltAssembly references | 10 | |
M4x10 flat boltAssembly references | 6 | |
M4x12 socket boltAssembly references | 6 | |
| M4x45 socket bolt Staged in the arm and retained for torso attachment; counted here, to be excluded from torso inventory. Assembly references | 12 |
How is this guide?