Menlo
Hardware Design

Frame and Structural Components

This chapter describes how the Asimov 1 humanoid frame is organized, how major structural modules connect, and why the structural design choices were made.

CAD Files

Download STEP file here

You can refer to the mechanical STEP files on GitHub.

1. Asimov Humanoid Structural Architecture

The Asimov 1 humanoid is organized into two main sections: the upper body and the lower body. The upper body consists of the head, shoulders, elbows and torso. The lower body consists of the pelvis, legs and toes. The robot has 25 active degrees of freedom, with 2 additional passive toe joints. This structure defines the main load-bearing frame of the robot and the primary mechanical interfaces between major assemblies.

alt text

2. Structural Breakdown of Main Modules

This exploded view shows the structural parts included in the CAD files for manufacturing. Components are labeled with indices so you can use this diagram as a checklist to confirm that all CAD-modeled parts are present. Fasteners and other standard hardware, such as screws, nuts, and washers, are not included.

alt text Figure: Exploded view of Asimov 1 part. Left: upper body, Right: Lower body

Torso Module

alt text

Pelvis Module

alt text

Arm Module (Left)

alt text

Arm Module (Right)

alt text

Leg Module (Left)

alt text

Leg Module (Right)

alt text

Head Module

alt text

3. Joint Structural Packaging

Joint Coordinate

The picture below shows the joint rotation axis with 0 joint position. The frame convention is blue for z, red for x, and green for y. alt text

Joint Index and Joint rotation range

Joint IndexJoint NameMotion Range (rad)Axis (xyz)
1left_hip_pitch_joint-2.09 ~ 1.000 1 0
2left_hip_roll_joint-0.79 ~ 0.791 0 0
3left_hip_yaw_joint-0.79 ~ 0.790 0 -1
4left_knee_joint0.00 ~ 1.500 1 0
5left_ankle_pitch_joint-0.35 ~ 0.350 1 0
6left_ankle_roll_joint-0.10 ~ 0.10-1 0 0
7left_toe_joint-1.05 ~ 0.000.010532 0.99994 0
8right_hip_pitch_joint-1.00 ~ 2.090 -1 0
9right_hip_roll_joint-0.79 ~ 0.791 0 0
10right_hip_yaw_joint-0.79 ~ 0.790 0 -1
11right_knee_joint-1.50 ~ 0.000 -1 0
12right_ankle_pitch_joint-0.35 ~ 0.350 -1 0
13right_ankle_roll_joint-0.10 ~ 0.10-1 0 0
14right_toe_joint0.00 ~ 1.050.0074685 -0.99997 0
15waist_yaw_joint-1.57 ~ 1.570 0 1
16neck_yaw_joint-1.57 ~ 1.570 0 1
17neck_pitch_joint-0.79 ~ 0.790 1 0
18left_shoulder_pitch_joint-3.14 ~ 0.870 1 0
19left_shoulder_roll_joint-1.57 ~ 0.00-1 0 0
20left_shoulder_yaw_joint-1.57 ~ 1.570 0 -1
21left_elbow_joint0.00 ~ 2.440 -1 0
22left_wrist_yaw_joint-3.14 ~ 3.140.766 0 -0.64
23right_shoulder_pitch_joint-0.87 ~ 3.140 -1 0
24right_shoulder_roll_joint0.00 ~ 1.57-1 0 0
25right_shoulder_yaw_joint-1.57 ~ 1.570 0 -1
26right_elbow_joint-2.44 ~ 0.000 1 0
27right_wrist_yaw_joint-3.14 ~ 3.140.766 0 -0.64

If you want to know more details about the joints, welcome to the next chapter Joint Design and Actuation, where we covered the actuators, ankle and toe joints design.

How is this guide?

On this page